| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN4celllsERSoRKNS_8Vector2dE | 2 |
| _ZN4cellngENS_8Vector2dE | 3 |
| _ZN4cellmlENS_8Vector2dERKS0_ | 10 |
| _ZN4cellplENS_8Vector2dERKS0_ | 10 |
| _ZN4cell8Vector2ddVEd | 20 |
| _ZN4celldvENS_8Vector2dEd | 20 |
| _ZN4cellmlEdNS_8Vector2dE | 31 |
| _ZN4cellmlENS_8Vector2dEd | 36 |
| _ZN4cell8Vector2dmLEd | 69 |
| _ZN4cell8Vector2dC2Ev | 715 |
| _ZN4cell8Vector2dpLERKS0_ | 462385 |
| _ZN4cell8Vector2dC2Edd | 462715 |
| _ZN4cell8Vector2dmIERKS0_ | 825151 |
| _ZN4cellmiENS_8Vector2dERKS0_ | 825151 |
| Generated by: LCOV version 1.14 |